PRICT ID
| Individual ID
| Class
| species name
| Japanese name
| Common name
| Modality
| Subject Condition
| sex
| stage
| age (y)
| BW(kg)
| Part
| Number of slice
| Resolution (mm)
| FOV (mm)
| Slice thickness (mm)
| Slice interval (mm)
| Institution/Zoo
| ID/name
| Zoo during life
| link
|
2699 | 10054 | Cercopithecines | Macaca nemestrina | スンダブタオザル | Sunda Pig-tailed Macaque/Beruk | CT | dry bone | F | adult | | | Mandible | 305 | 0.203 X 0.203 | 104.062 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 3054 | | PRISK
|
2591 | 11854 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 392 | 0.248 X 0.248 | 127.265 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7383 | | PRISK
|
2727 | 12254 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 421 | 0.248 X 0.248 | 127.265 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9418 | | PRISK
|
2202 | 10254 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | adult | | | Mandible | 301 | 0.196 X 0.196 | 100.546 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7646 | | PRISK
|
2201 | 10254 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | adult | | | Cranium | 378 | 0.239 X 0.239 | 122.343 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7646 | | PRISK
|
1677 | 1547 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | 017Y | 7.4kg | Mandible | 302 | 0.218 X 0.218 | 111.796 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9892 | | PRISK
|
2592 | 11854 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 302 | 0.185 X 0.185 | 94.921 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7383 | | PRISK
|
2437 | 13154 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 361 | 0.190 X 0.190 | 97.734 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 10726 | | PRISK
|
1323 | 54 | Platyrrhines | Aotus trivirgatus | ミシマヨザル | Three-striped Night Monkey | CT | living | M | adult | 12Y | 1.03kg | UPPER BODY | 796 | 0.250 X 0.250 | 128.437 | 3.0 | 0.20 | Primate Research Institute, Kyoto University | At54 | | PRISK
PRICEL
PRIGEN
|
2462 | 11054 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 370 | 0.252 X 0.252 | 129.375 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 10765 | | PRISK
|
1321 | 54 | Platyrrhines | Aotus trivirgatus | ミシマヨザル | Three-striped Night Monkey | CT | living | M | adult | 12Y | 1.03kg | HEAD | 388 | 0.250 X 0.250 | 127.968 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | At54 | | PRISK
PRICEL
PRIGEN
|
1923 | 10054 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | adult | | | Cranium | 361 | 0.251 X 0.251 | 128.671 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7446 | | PRISK
|
1561 | 254 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 317 | 0.199 X 0.199 | 101.953 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 2115 | | PRISK
|
404 | 10054 | Cercopithecines | Papio hamadryas | マントヒヒ | Hamadryas Baboon/Sacred Baboon/Mantled Baboon | CT | living | M | adult | ? | ? | Cranium | 1076 | 0.300 X 0.300 | 153.984 | 1.0 | 0.20 | Primate Research Institute, Kyoto University | 5341 | | PRISK
|
2436 | 13154 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 391 | 0.247 X 0.247 | 126.562 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 10726 | | PRISK
|
1469 | 10054 | Cercopithecines | Macaca nemestrina | スンダブタオザル | Sunda Pig-tailed Macaque/Beruk | CT | dry bone | F | adult | | | Cranium | 587 | 0.156 X 0.156 | 80.156 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 3054 | | PRISK
|
721 | 10054 | Cercopithecines | Macaca nemestrina | スンダブタオザル | Sunda Pig-tailed Macaque/Beruk | CT | dry bone | F | adult | ? | ? | Cranium | 587 | 0.200 X 0.200 | 102.656 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 3054 | | PRISK
|
1377 | 12154 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | juvenile | | | Cranium | 356 | 0.228 X 0.228 | 116.718 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9301 | | PRISK
|
1378 | 12154 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | juvenile | | | Mandible | 266 | 0.162 X 0.162 | 82.968 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9301 | | PRISK
|
1924 | 10054 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | adult | | | Mandible | 296 | 0.199 X 0.199 | 101.953 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7446 | | PRISK
|
1322 | 54 | Platyrrhines | Aotus trivirgatus | ミシマヨザル | Three-striped Night Monkey | CT | living | M | adult | 12Y | 1.03kg | WHOLE BODY | 1213 | 0.468 X 0.468 | 240.00 | 3.0 | 0.50 | Primate Research Institute, Kyoto University | At54 | | PRISK
PRICEL
PRIGEN
|