PRICT ID
| Individual ID
| Class
| species name
| Japanese name
| Common name
| Modality
| Subject Condition
| sex
| stage
| age (y)
| BW(kg)
| Part
| Number of slice
| Resolution (mm)
| FOV (mm)
| Slice thickness (mm)
| Slice interval (mm)
| Institution/Zoo
| ID/name
| Zoo during life
| link
|
1785 | 12147 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 421 | 0.148 X 0.148 | 75.937 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9294 | | PRISK
|
1784 | 12147 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Cranium | 640 | 0.197 X 0.197 | 101.25 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9294 | | PRISK
|
2666 | 14 | Cercopithecines | Macaca arctoides | ベニガオザル | Stump-tailed Macaque/Bear Macaque | CT | dry bone | M | adult | | | Mandible | 376 | 0.256 X 0.256 | 131.484 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 3851 | | PRISK
|
2426 | 13141 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 451 | 0.278 X 0.278 | 142.734 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 10713 | | PRISK
PRIGEN
|
2425 | 13140 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 320 | 0.207 X 0.207 | 106.171 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 10712 | | PRISK
PRIGEN
|
2424 | 13140 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 421 | 0.256 X 0.256 | 131.484 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 10712 | | PRISK
PRIGEN
|
2091 | 10149 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | juvenile | | | Mandible | 370 | 0.134 X 0.134 | 68.906 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7541 | | PRISK
|
2090 | 10149 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | juvenile | | | Cranium | 610 | 0.180 X 0.180 | 92.109 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7541 | | PRISK
|
2089 | 10148 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | infant | | | Mandible | 361 | 0.129 X 0.129 | 66.093 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7540 | | PRISK
|
2087 | 10147 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | M | juvenile | | | Mandible | 400 | 0.155 X 0.155 | 79.453 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7539 | | PRISK
|
2088 | 10148 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | infant | | | Cranium | 589 | 0.188 X 0.188 | 96.328 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7540 | | PRISK
|
2086 | 10147 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | M | juvenile | | | Cranium | 640 | 0.203 X 0.203 | 104.062 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7539 | | PRISK
|
2085 | 10145 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | M | juvenile | | | Mandible | 379 | 0.138 X 0.138 | 71.015 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7537 | | PRISK
|
2084 | 10145 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | M | juvenile | | | Cranium | 670 | 0.203 X 0.203 | 104.062 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7537 | | PRISK
|
2083 | 10143 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | M | juvenile | | | Mandible | 454 | 0.142 X 0.142 | 73.125 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7535 | | PRISK
|
2082 | 10143 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | M | juvenile | | | Cranium | 649 | 0.203 X 0.203 | 104.062 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7535 | | PRISK
|
2081 | 10142 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | M | juvenile | | | Mandible | 340 | 0.127 X 0.127 | 65.39 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7534 | | PRISK
|
1845 | 10014 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | infant | | | Cranium | 640 | 0.201 X 0.201 | 103.359 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7406 | | PRISK
|
2080 | 10142 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | M | juvenile | | | Cranium | 631 | 0.188 X 0.188 | 96.328 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7534 | | PRISK
|
2079 | 10141 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | M | juvenile | | | Mandible | 340 | 0.131 X 0.131 | 67.50 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7533 | | PRISK
|
2078 | 10141 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | M | juvenile | | | Cranium | 619 | 0.186 X 0.186 | 95.625 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7533 | | PRISK
|
2077 | 10140 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | juvenile | | | Mandible | 391 | 0.141 X 0.141 | 72.421 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7532 | | PRISK
|
2076 | 10140 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | juvenile | | | Cranium | 661 | 0.197 X 0.197 | 101.25 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7532 | | PRISK
|
1659 | 12214 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | 12.4kg | Mandible | 415 | 0.239 X 0.239 | 122.38848 | 0.23999999463558197 | 0.24 | Primate Research Institute, Kyoto University | 9361 | | PRISK
|
1674 | 1459 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | 019Y | 17.7kg | Mandible | 397 | 0.256 X 0.256 | 131.484 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9887 | | PRISK
|
1789 | 12149 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 451 | 0.152 X 0.152 | 78.046 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9296 | | PRISK
|
1787 | 12148 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 451 | 0.149 X 0.149 | 76.64 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9295 | | PRISK
|
1786 | 12148 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Cranium | 679 | 0.204 X 0.204 | 104.765 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9295 | | PRISK
|
1846 | 10014 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | infant | | | Mandible | 400 | 0.147 X 0.147 | 75.234 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7406 | | PRISK
|
1788 | 12149 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Cranium | 649 | 0.206 X 0.206 | 105.468 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9296 | | PRISK
|
1783 | 12146 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 460 | 0.158 X 0.158 | 80.859 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9293 | | PRISK
|
1781 | 12145 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 379 | 0.147 X 0.147 | 75.234 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9292 | | PRISK
|
1779 | 12142 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | juvenile | | | Mandible | 400 | 0.141 X 0.141 | 72.421 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9289 | | PRISK
|
1782 | 12146 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Cranium | 691 | 0.210 X 0.210 | 107.578 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9293 | | PRISK
|
1780 | 12145 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Cranium | 640 | 0.193 X 0.193 | 99.14 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9292 | | PRISK
|
1778 | 12142 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | juvenile | | | Cranium | 649 | 0.201 X 0.201 | 103.359 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9289 | | PRISK
|
285 | 114 | Platyrrhines | Saimiri sciureus | コモンリスザル | Common Squirrel Monkey | CT | living | M | adult | 18Y | 0.621Kg | HEAD | 287 | 0.219 X 0.219 | 112.50 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | Ss114 | | PRISK
PRICEL
PRIGEN
|
287 | 114 | Platyrrhines | Saimiri sciureus | コモンリスザル | Common Squirrel Monkey | CT | living | M | adult | 18Y | 0.621Kg | ALL | 845 | 0.351 X 0.351 | 180.00 | 2.0 | 0.50 | Primate Research Institute, Kyoto University | Ss114 | | PRISK
PRICEL
PRIGEN
|
28 | 14 | Cercopithecines | Chlorocebus aethiops | グリベットザル | Grivet | CT | living | M | adult | 23y | 3.78kg | ALL | 1037 | 0.654 X 0.654 | 335.156 | 1.0 | 0.50 | Primate Research Institute, Kyoto University | CA14 | | PRISK
PRICEL
PRIGEN
|
1498 | 20140 | Hominoids | Pan troglodytes | チンパンジー | Chimpanzee/Common Chimpanzee | CT | fresh cadaver | F | adult | | | ALL | 631 | 0.761 X 0.761 | 390.00 | 2.0 | 1.00 | Izu Shaboten Zoo | Koko (GAIN 140) | | |
113 | 10143 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | infant | ? | ? | Cranium | 301 | 0.199 X 0.199 | 101.953 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 1687 | | PRISK
|
257 | 10140 | Cercopithecines | Miopithecus talapoin | アンゴラタラポアン | Angolan Talapoin | CT | immersed | ? | adult | ? | | HEAD | 343 | 0.199 X 0.199 | 101.953 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8398 | | |
1310 | 10014 | Hominoids | Hylobates lar | シロテテナガザル | Lar Gibbon/White-handed Gibbon | CT | dry bone | ? | adult | | | Mandible | 301 | 0.174 X 0.174 | 89.296 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 1214 | Primate Research Institute, Kyoto University | PRISK
|
1309 | 10014 | Hominoids | Hylobates lar | シロテテナガザル | Lar Gibbon/White-handed Gibbon | CT | dry bone | ? | adult | | | Cranium | 320 | 0.219 X 0.219 | 112.50 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 1214 | Primate Research Institute, Kyoto University | PRISK
|
1500 | 20140 | Hominoids | Pan troglodytes | チンパンジー | Chimpanzee/Common Chimpanzee | CT | fresh cadaver | F | adult | | | ARM | 727 | 0.702 X 0.702 | 359.531 | 2.0 | 1.00 | Izu Shaboten Zoo | Koko (GAIN 140) | | |
1499 | 20140 | Hominoids | Pan troglodytes | チンパンジー | Chimpanzee/Common Chimpanzee | CT | fresh cadaver | F | adult | | | LEG | 611 | 0.636 X 0.636 | 326.015 | 2.0 | 1.00 | Izu Shaboten Zoo | Koko (GAIN 140) | | |
301 | 14 | Cercopithecines | Macaca arctoides | ベニガオザル | Stump-tailed Macaque/Bear Macaque | CT | dry bone | M | adult | | | HEAD | 418 | 0.282 X 0.282 | 144.843 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 3851 | | PRISK
|
961 | 10014 | Platyrrhines | Alouatta caraya | クロホエザル | Brown Howler | CT | dry bone | M | adult | | | Cranium | 124 | 0.250 X 0.250 | 127.968 | 0.5 | 0.50 | Primate Research Institute, Kyoto University | 2581 | | PRISK
|
13 | 10014 | Hominoids | Pan troglodytes | チンパンジー | Chimpanzee/Common Chimpanzee | CT | dry bone | F | adult | ? | ? | Mandible | 381 | 0.311 X 0.311 | 159.375 | 0.5 | 0.50 | Primate Research Institute, Kyoto University | 1867 | | PRISK
|
2429 | 13144 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Mandible | 350 | 0.192 X 0.192 | 98.437 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 10716 | | PRISK
PRIGEN
|
852 | 141 | Cercopithecines | Macaca mulatta | アカゲザル | Rhesus Macaque | CT | dry bone | M | adult | | | Face | 512 | 0.200 X 0.200 | 205 | 0.20000000298023224 | 0.20 | Primate Research Institute, Kyoto University | 69 | | PRISK
|
1695 | 1458 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | 019Y | 13.1kg | Mandible | 347 | 0.219 X 0.219 | 112.50 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 10922 | | PRISK
|
2427 | 13141 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Mandible | 320 | 0.221 X 0.221 | 113.203 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 10713 | | PRISK
PRIGEN
|
378 | 14 | Cercopithecines | Chlorocebus aethiops | グリベットザル | Grivet | CT | living | M | adult | 23Y | 3.78Kg | Face | 580 | 0.125 X 0.125 | 63.984 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | CA14 | | PRISK
PRICEL
PRIGEN
|
72 | 10014 | Cercopithecines | Mandrillus sphinx | マンドリル | Mandrill | CT | dry bone | M | adult | ? | ? | HEAD | 916 | 0.351 X 0.351 | 180.00 | 1.0 | 0.30 | Primate Research Institute, Kyoto University | 7214 | | PRISK
|
27 | 14 | Cercopithecines | Chlorocebus aethiops | グリベットザル | Grivet | CT | living | M | adult | 23 | 3.78 | HEAD | 543 | 0.199 X 0.199 | 101.953 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | CA14 | | PRISK
PRICEL
PRIGEN
|
1572 | 140 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | 14Y | 5.8kg | Mandible | 286 | 0.219 X 0.219 | 112.50 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 2883 | | PRISK
|
359 | 10143 | Cercopithecines | Macaca fascicularis | カニクイザル | Crab-eating Macaque/Long-tailed Macaque/Kera | CT | dry bone | M | adult | | | HEAD | 438 | 0.244 X 0.244 | 125.156 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 4703 | | PRISK
|
1010 | 12214 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 441 | 0.289 X 0.289 | 148.359 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9361 | | PRISK
|
29 | 14 | Cercopithecines | Chlorocebus aethiops | グリベットザル | Grivet | CT | living | M | adult | 23 | 3.78 | Articulated Spine | 709 | 0.389 X 0.389 | 199.57 | 1.0 | 0.50 | Primate Research Institute, Kyoto University | CA14 | | PRISK
PRICEL
PRIGEN
|
962 | 10014 | Platyrrhines | Alouatta caraya | クロホエザル | Brown Howler | CT | dry bone | M | adult | | | Mandible | 151 | 0.217 X 0.217 | 111.093 | 0.5 | 0.50 | Primate Research Institute, Kyoto University | 2581 | | PRISK
|
485 | 20143 | Hominoids | Pan troglodytes | チンパンジー | Chimpanzee/Common Chimpanzee | CT | immersed | M | adult | 35Y | 52.9kg | HEAD | 379 | 0.430 X 0.430 | 220.312 | 1.0 | 0.50 | Primate Research Institute, Kyoto University | 9473 | Kumamoto Sanctuary, Wildlife Research Center, Kyoto University | PRISK
PRICEL
PRIGEN
PRIVET
|
1009 | 12214 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Mandible | 338 | 0.223 X 0.223 | 114.609 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9361 | | PRISK
|
486 | 20143 | Hominoids | Pan troglodytes | チンパンジー | Chimpanzee/Common Chimpanzee | CT | immersed | M | adult | 35Y | 52.9kg | Scapula | 513 | 0.429 X 0.429 | 220.00 | 1.0 | 0.40 | Primate Research Institute, Kyoto University | 9473 | Kumamoto Sanctuary, Wildlife Research Center, Kyoto University | PRISK
PRICEL
PRIGEN
PRIVET
|
487 | 20143 | Hominoids | Pan troglodytes | チンパンジー | Chimpanzee/Common Chimpanzee | CT | immersed | M | adult | 35Y | 52.9kg | Femur | 607 | 0.601 X 0.601 | 307.734 | 2.0 | 0.60 | Primate Research Institute, Kyoto University | 9473 | Kumamoto Sanctuary, Wildlife Research Center, Kyoto University | PRISK
PRICEL
PRIGEN
PRIVET
|
488 | 20143 | Hominoids | Pan troglodytes | チンパンジー | Chimpanzee/Common Chimpanzee | CT | immersed | M | adult | 35Y | 52.9kg | Femur | 499 | 0.625 X 0.625 | 320.00 | 1.0 | 0.50 | Primate Research Institute, Kyoto University | 9473 | Kumamoto Sanctuary, Wildlife Research Center, Kyoto University | PRISK
PRICEL
PRIGEN
PRIVET
|
1400 | 12144 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Cranium | 358 | 0.237 X 0.237 | 121.64 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9291 | | PRISK
|
1401 | 12144 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 293 | 0.181 X 0.181 | 92.812 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9291 | | PRISK
|
12 | 10014 | Hominoids | Pan troglodytes | チンパンジー | Chimpanzee/Common Chimpanzee | CT | dry bone | F | adult | ? | ? | Cranium | 433 | 0.373 X 0.373 | 191.25 | 0.5 | 0.50 | Primate Research Institute, Kyoto University | 1867 | | PRISK
|
1536 | 2147 | Cercopithecines | Macaca mulatta | アカゲザル | Rhesus Macaque | CT | living | F | adult | 3y | 5.8kg | ABDOMEN | 2321 | 0.293 X 0.293 | 150.00 | 1.0 | 0.10 | Primate Research Institute, Kyoto University | Mm2147 | | |
2428 | 13144 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 400 | 0.263 X 0.263 | 135.00 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 10716 | | PRISK
PRIGEN
|
476 | 10014 | Cercopithecines | Mandrillus sphinx | マンドリル | Mandrill | CT | living | M | adult | ? | ? | Cranium | 271 | 0.351 X 0.351 | 180.00 | 1.0 | 1.00 | Primate Research Institute, Kyoto University | 7214 | | PRISK
|
366 | 14 | Hominoids | Pan troglodytes | チンパンジー | Chimpanzee/Common Chimpanzee | CT | living | F | juvenile | 9Y | 40.1Kg | HEAD | 429 | 0.625 X 0.625 | 320.00 | 0.5 | 0.50 | Primate Research Institute, Kyoto University | Cleo | | PRIGEN
|
286 | 114 | Platyrrhines | Saimiri sciureus | コモンリスザル | Common Squirrel Monkey | CT | living | M | adult | 18Y | 0.621Kg | Rib Cage | 511 | 0.219 X 0.219 | 112.50 | 1.0 | 0.20 | Primate Research Institute, Kyoto University | Ss114 | | PRISK
PRICEL
PRIGEN
|
1324 | 141 | Platyrrhines | Saguinus oedipus | ワタボウシタマリン | Cottontop Tamarin/Pinche Tamarin | CT | living | M | adult | 21Y | | WHOLE BODY | 433 | 0.375 X 0.375 | 192.187 | 1.0 | 0.50 | Primate Research Institute, Kyoto University | So141 | | PRISK
PRIGEN
|