PRICT ID
| Individual ID
| Class
| species name
| Japanese name
| Common name
| Modality
| Subject Condition
| sex
| stage
| age (y)
| BW(kg)
| Part
| Number of slice
| Resolution (mm)
| FOV (mm)
| Slice thickness (mm)
| Slice interval (mm)
| Institution/Zoo
| ID/name
| Zoo during life
| link
|
2576 | 11799 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 380 | 0.232 X 0.232 | 118.828 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7325 | | PRISK
|
2574 | 11798 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 383 | 0.254 X 0.254 | 130.078 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7324 | | PRISK
|
2575 | 11798 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 308 | 0.184 X 0.184 | 94.218 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7324 | | PRISK
|
2573 | 11797 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Mandible | 350 | 0.200 X 0.200 | 102.656 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7323 | | PRISK
|
2571 | 11794 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 370 | 0.233 X 0.233 | 119.531 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7320 | | PRISK
|
2567 | 11792 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 383 | 0.263 X 0.263 | 135.00 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7318 | | PRISK
|
2563 | 11789 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 370 | 0.250 X 0.250 | 127.968 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7315 | | PRISK
|
2564 | 11789 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 305 | 0.189 X 0.189 | 97.031 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7315 | | PRISK
|
2562 | 11788 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Mandible | 421 | 0.228 X 0.228 | 116.718 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7314 | | PRISK
|
2561 | 11788 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 445 | 0.304 X 0.304 | 156.093 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7314 | | PRISK
|
2560 | 11787 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Mandible | 376 | 0.221 X 0.221 | 113.203 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7313 | | PRISK
|
2559 | 11787 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 388 | 0.285 X 0.285 | 146.25 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7313 | | PRISK
|
2577 | 11799 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 275 | 0.181 X 0.181 | 92.812 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7325 | | PRISK
|
2570 | 11793 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 317 | 0.193 X 0.193 | 99.14 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7319 | | PRISK
|
2572 | 11797 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 400 | 0.267 X 0.267 | 137.109 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7323 | | PRISK
|
2565 | 11790 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 410 | 0.274 X 0.274 | 140.625 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7316 | | PRISK
|
2569 | 11793 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 400 | 0.244 X 0.244 | 125.156 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7319 | | PRISK
|
1631 | 11117 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | 14kg | Mandible | 402 | 0.239 X 0.239 | 122.38848 | 0.23999999463558197 | 0.24 | Primate Research Institute, Kyoto University | 6161 | | PRISK
|
2568 | 11792 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Mandible | 325 | 0.195 X 0.195 | 99.843 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7318 | | PRISK
|
2566 | 11790 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Mandible | 338 | 0.199 X 0.199 | 101.953 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7316 | | PRISK
|
284 | 117 | Platyrrhines | Saimiri sciureus | コモンリスザル | Common Squirrel Monkey | CT | living | M | adult | 11Y | 0.704Kg | Rib Cage | 253 | 0.219 X 0.219 | 112.50 | 1.0 | 0.50 | Primate Research Institute, Kyoto University | Ss117 | | PRISK
PRICEL
|
282 | 117 | Platyrrhines | Saimiri sciureus | コモンリスザル | Common Squirrel Monkey | CT | living | M | adult | 11Y | 0.704Kg | HEAD | 302 | 0.219 X 0.219 | 112.50 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | Ss117 | | PRISK
PRICEL
|
1558 | 117 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Mandible | 439 | 0.239 X 0.239 | 122.38848 | 0.23999999463558197 | 0.24 | Primate Research Institute, Kyoto University | 1754 | | PRISK
|
1176 | 11716 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Mandible | 512 | 0.200 X 0.200 | 205 | 0.20000000298023224 | 0.20 | Primate Research Institute, Kyoto University | 7173 | | PRISK
|
283 | 117 | Platyrrhines | Saimiri sciureus | コモンリスザル | Common Squirrel Monkey | CT | living | M | adult | 11Y | 0.704Kg | ALL | 467 | 0.468 X 0.468 | 240.00 | 2.0 | 1.00 | Primate Research Institute, Kyoto University | Ss117 | | PRISK
PRICEL
|
772 | 11791 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 383 | 0.287 X 0.287 | 146.953 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7317 | | PRISK
|
2034 | 10117 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | M | juvenile | | | Mandible | 319 | 0.131 X 0.131 | 67.50 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7509 | | PRISK
|
2033 | 10117 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | M | juvenile | | | Cranium | 601 | 0.188 X 0.188 | 96.328 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7509 | | PRISK
|