PRICT ID
| Individual ID
| Class
| species name
| Japanese name
| Common name
| Modality
| Subject Condition
| sex
| stage
| age (y)
| BW(kg)
| Part
| Number of slice
| Resolution (mm)
| FOV (mm)
| Slice thickness (mm)
| Slice interval (mm)
| Institution/Zoo
| ID/name
| Zoo during life
| link
|
2232 | 10291 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | ? | juvenile | | | Cranium | 311 | 0.206 X 0.206 | 105.468 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8121 | | PRISK
|
2245 | 10297 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | ? | juvenile | | | Cranium | 336 | 0.219 X 0.219 | 112.50 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8127 | | PRISK
|
2241 | 10295 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | ? | juvenile | | | Cranium | 348 | 0.219 X 0.219 | 112.50 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8125 | | PRISK
|
2242 | 10295 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | ? | juvenile | | | Mandible | 226 | 0.156 X 0.156 | 80.156 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8125 | | PRISK
|
2644 | 10279 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | ? | juvenile | | | Cranium | 328 | 0.218 X 0.218 | 111.796 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8109 | | PRISK
|
2645 | 10279 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | ? | juvenile | | | Mandible | 216 | 0.149 X 0.149 | 76.64 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8109 | | PRISK
|
2234 | 10292 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | ? | juvenile | | | Cranium | 338 | 0.206 X 0.206 | 105.468 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8122 | | PRISK
|
2837 | 10002 | Hominoids | Pan troglodytes | チンパンジー | Chimpanzee/Common Chimpanzee | CT | dry bone | F | adult | 40y? | | Scapula | 1031 | 0.219 X 0.219 | 112.50 | 1.0 | 0.20 | Izu Shaboten Zoo | Koko | | |
2658 | 12222 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 313 | 0.188 X 0.188 | 96.328 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9369 | | PRISK
|
2657 | 12222 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 430 | 0.243 X 0.243 | 124.453 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9369 | | PRISK
|
2656 | 12218 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 325 | 0.203 X 0.203 | 104.062 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9365 | | PRISK
|
2655 | 12218 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 425 | 0.254 X 0.254 | 130.078 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9365 | | PRISK
|
2739 | 11850 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 370 | 0.247 X 0.247 | 126.562 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7379 | | PRISK
|
2654 | 12213 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 347 | 0.201 X 0.201 | 103.359 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9360 | | PRISK
|
2740 | 11850 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 310 | 0.178 X 0.178 | 91.406 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7379 | | PRISK
|
2653 | 12213 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 437 | 0.252 X 0.252 | 129.375 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9360 | | PRISK
|
2650 | 12184 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 310 | 0.188 X 0.188 | 96.328 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9331 | | PRISK
|
1820 | 10360 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | F | adult | | | Cranium | 325 | 0.215 X 0.215 | 110.39 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9523 | | PRISK
|
1816 | 10056 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | M | adult | | | Cranium | 320 | 0.244 X 0.244 | 125.156 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9423 | | PRISK
|
1814 | 12231 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | juvenile | | | Cranium | 640 | 0.203 X 0.203 | 104.062 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9378 | | PRISK
|
2651 | 12204 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 413 | 0.255 X 0.255 | 130.781 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9351 | | PRISK
|
1811 | 12205 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 310 | 0.186 X 0.186 | 95.625 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9352 | | PRISK
|
1809 | 12177 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 379 | 0.133 X 0.133 | 68.203 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9324 | | PRISK
|
1803 | 12169 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | juvenile | | | Mandible | 409 | 0.145 X 0.145 | 74.531 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9316 | | PRISK
|
1802 | 12169 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | juvenile | | | Cranium | 661 | 0.197 X 0.197 | 101.25 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9316 | | PRISK
|
1801 | 12164 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 460 | 0.149 X 0.149 | 76.64 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9311 | | PRISK
|
2646 | 11009 | Cercopithecines | Macaca fuscata fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | juvenile | | | Cranium | 350 | 0.237 X 0.237 | 121.64 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 5875 | | PRISK
|
1800 | 12164 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Cranium | 700 | 0.208 X 0.208 | 106.875 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9311 | | PRISK
|
1798 | 12161 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Cranium | 721 | 0.219 X 0.219 | 112.50 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9308 | | PRISK
|
1794 | 12156 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | juvenile | | | Cranium | 709 | 0.212 X 0.212 | 108.984 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9303 | | PRISK
|
1793 | 12152 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 529 | 0.167 X 0.167 | 85.781 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9299 | | PRISK
|
1785 | 12147 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 421 | 0.148 X 0.148 | 75.937 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9294 | | PRISK
|
1784 | 12147 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Cranium | 640 | 0.197 X 0.197 | 101.25 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9294 | | PRISK
|
2643 | 10155 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | juvenile | | | Cranium | 320 | 0.199 X 0.199 | 101.953 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7547 | | PRISK
|
1777 | 12139 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 379 | 0.134 X 0.134 | 68.906 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9286 | | PRISK
|
2652 | 12204 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 331 | 0.189 X 0.189 | 97.031 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9351 | | PRISK
|
2649 | 12184 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 418 | 0.239 X 0.239 | 122.343 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9331 | | PRISK
|
2642 | 10155 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | juvenile | | | Mandible | 469 | 0.144 X 0.144 | 73.828 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7547 | | PRISK
|
1775 | 12138 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | juvenile | | | Mandible | 361 | 0.137 X 0.137 | 70.312 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9285 | | PRISK
|
1773 | 12134 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 331 | 0.131 X 0.131 | 67.50 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9281 | | PRISK
|
2641 | 10011 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | M | adult | | | Mandible | 320 | 0.222 X 0.222 | 113.906 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7403 | | PRISK
|
1771 | 12130 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 379 | 0.141 X 0.141 | 72.421 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9277 | | PRISK
|
1768 | 12129 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Cranium | 691 | 0.207 X 0.207 | 106.171 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 9276 | | PRISK
|
2639 | 10286 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | ? | juvenile | | | Cranium | 325 | 0.201 X 0.201 | 103.359 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8116 | | PRISK
|
1763 | 10262 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | F | juvenile | | | Cranium | 295 | 0.207 X 0.207 | 106.171 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8045 | | PRISK
|
2635 | 10264 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | F | adult | | | Mandible | 227 | 0.169 X 0.169 | 86.484 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8047 | | PRISK
|
2630 | 12186 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Mandible | 362 | 0.195 X 0.195 | 99.843 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 9333 | | PRISK
|
2187 | 10240 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | adult | | | Cranium | 350 | 0.252 X 0.252 | 129.375 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7632 | | PRISK
|
2627 | 12956 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 392 | 0.240 X 0.240 | 123.046 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8666 | | PRISK
|
1762 | 10260 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | F | adult | | | Mandible | 260 | 0.184 X 0.184 | 94.218 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8043 | | PRISK
|
1761 | 10260 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | F | adult | | | Cranium | 361 | 0.237 X 0.237 | 121.64 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8043 | | PRISK
|
1756 | 10041 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | M | infant | | | Mandible | 331 | 0.120 X 0.120 | 61.875 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 8014 | | PRISK
|
1755 | 10041 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | M | infant | | | Cranium | 580 | 0.167 X 0.167 | 85.781 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 8014 | | PRISK
|
2626 | 11034 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Mandible | 301 | 0.212 X 0.212 | 108.984 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8101 | | PRISK
|
1754 | 10039 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | ? | infant | | | Mandible | 331 | 0.123 X 0.123 | 63.281 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 8012 | | PRISK
|
1750 | 10036 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | F | adult | | | Mandible | 253 | 0.197 X 0.197 | 101.25 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8009 | | PRISK
|
1749 | 10036 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | F | adult | | | Cranium | 331 | 0.233 X 0.233 | 119.531 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8009 | | PRISK
|
1748 | 10035 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | F | adult | | | Mandible | 241 | 0.181 X 0.181 | 92.812 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8008 | | PRISK
|
2625 | 11034 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 410 | 0.262 X 0.262 | 134.296 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8101 | | PRISK
|
2622 | 11030 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 346 | 0.225 X 0.225 | 115.312 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8097 | | PRISK
|
1733 | 11084 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Cranium | 661 | 0.204 X 0.204 | 104.765 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 6128 | | PRISK
|
1747 | 10035 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | F | adult | | | Cranium | 346 | 0.219 X 0.219 | 112.50 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8008 | | PRISK
|
1745 | 10034 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | F | adult | | | Cranium | 373 | 0.244 X 0.244 | 125.156 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8007 | | PRISK
|
1728 | 11017 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 379 | 0.133 X 0.133 | 68.203 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 5883 | | PRISK
|
1724 | 11010 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Mandible | 481 | 0.163 X 0.163 | 83.671 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 5876 | | PRISK
|
1723 | 11010 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Cranium | 670 | 0.222 X 0.222 | 113.906 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 5876 | | PRISK
|
2144 | 10205 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | juvenile | | | Cranium | 649 | 0.193 X 0.193 | 99.14 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7597 | | PRISK
|
2620 | 11020 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | adult | | | Cranium | 331 | 0.226 X 0.226 | 116.015 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8087 | | PRISK
|
2145 | 10205 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | F | juvenile | | | Mandible | 400 | 0.147 X 0.147 | 75.234 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7597 | | PRISK
|
1707 | 10958 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | juvenile | | | Mandible | 391 | 0.148 X 0.148 | 75.937 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 5611 | | PRISK
|
1714 | 10972 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | juvenile | | | Cranium | 721 | 0.214 X 0.214 | 109.687 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 5720 | | PRISK
|
1708 | 10961 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Cranium | 709 | 0.221 X 0.221 | 113.203 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 5709 | | PRISK
|
2619 | 11019 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 365 | 0.254 X 0.254 | 130.078 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8086 | | PRISK
|
1701 | 10809 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | F | juvenile | | | Cranium | 649 | 0.199 X 0.199 | 101.953 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 4378 | | PRISK
|
2636 | 10020 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | M | adult | | | Mandible | 250 | 0.195 X 0.195 | 99.843 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 4486 | | PRISK
|
2717 | 10003 | Cercopithecines | Macaca sinica | トクモンキー | Toque Macaque | CT | dry bone | M | adult | | | Mandible | 295 | 0.241 X 0.241 | 123.75 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 1886 | | PRISK
|
2714 | 10005 | Cercopithecines | Macaca silenus | シシオザル | Lion-tailed Macaque | CT | dry bone | M | adult | | | Mandible | 272 | 0.259 X 0.259 | 132.89 | 0.5 | 0.30 | Primate Research Institute, Kyoto University | 8138 | | PRISK
|
2621 | 11024 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 395 | 0.274 X 0.274 | 140.625 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8091 | | PRISK
|
2762 | 20131 | Hominoids | Pongo abelii | スマトラオラウータン | Sumatran Orangutan/Mawas | CT | dry bone | M | adult | 13Y | | Fibula | 2721 | 0.108 X 0.108 | 55.546 | 2.0 | 0.10 | Higashiyama Zoo | Pika | | PRISK
|
2760 | 20131 | Hominoids | Pongo abelii | スマトラオラウータン | Sumatran Orangutan/Mawas | CT | dry bone | M | adult | 13Y | | Femur | 1521 | 0.219 X 0.219 | 112.50 | 2.0 | 0.20 | Higashiyama Zoo | Pika | | PRISK
|
2617 | 11017 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 385 | 0.256 X 0.256 | 131.484 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8084 | | PRISK
|
2706 | 10008 | Cercopithecines | Macaca nigra | クロザル | \"Celebes Crested Macaque/Black \"\"Ape\"\"\" | CT | dry bone | M | adult | | | Mandible | 328 | 0.219 X 0.219 | 112.50 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8154 | | PRISK
|
2705 | 10012 | Cercopithecines | Macaca nigra | クロザル | \"Celebes Crested Macaque/Black \"\"Ape\"\"\" | CT | dry bone | F | adult | | | Mandible | 350 | 0.230 X 0.230 | 118.125 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 10456 | | PRISK
PRIGEN
|
2758 | 20131 | Hominoids | Pongo abelii | スマトラオラウータン | Sumatran Orangutan/Mawas | CT | dry bone | M | adult | 13Y | | Radius | 3761 | 0.147 X 0.147 | 75.234 | 2.0 | 0.10 | Higashiyama Zoo | Pika | | PRISK
|
2704 | 10002 | Cercopithecines | Macaca nigra | クロザル | \"Celebes Crested Macaque/Black \"\"Ape\"\"\" | CT | dry bone | F | adult | | | Mandible | 325 | 0.217 X 0.217 | 111.093 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 1527 | | PRISK
|
2699 | 10054 | Cercopithecines | Macaca nemestrina | スンダブタオザル | Sunda Pig-tailed Macaque/Beruk | CT | dry bone | F | adult | | | Mandible | 305 | 0.203 X 0.203 | 104.062 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 3054 | | PRISK
|
2697 | 10053 | Cercopithecines | Macaca nemestrina | スンダブタオザル | Sunda Pig-tailed Macaque/Beruk | CT | dry bone | F | adult | | | Mandible | 340 | 0.219 X 0.219 | 112.50 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 2847 | | PRISK
|
2616 | 11012 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Mandible | 295 | 0.203 X 0.203 | 104.062 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8079 | | PRISK
|
2761 | 20131 | Hominoids | Pongo abelii | スマトラオラウータン | Sumatran Orangutan/Mawas | CT | dry bone | M | adult | 13Y | | Tibia | 1361 | 0.170 X 0.170 | 87.187 | 2.0 | 0.20 | Higashiyama Zoo | Pika | | PRISK
|
2759 | 20131 | Hominoids | Pongo abelii | スマトラオラウータン | Sumatran Orangutan/Mawas | CT | dry bone | M | adult | 13Y | | Radius | 3761 | 0.147 X 0.147 | 75.234 | 2.0 | 0.10 | Higashiyama Zoo | Pika | | PRISK
|
2757 | 20131 | Hominoids | Pongo abelii | スマトラオラウータン | Sumatran Orangutan/Mawas | CT | dry bone | M | adult | 13Y | | Fibula | 2471 | 0.142 X 0.142 | 73.125 | 1.0 | 0.10 | Higashiyama Zoo | Pika | | PRISK
|
2751 | 20131 | Hominoids | Pongo abelii | スマトラオラウータン | Sumatran Orangutan/Mawas | CT | dry bone | M | adult | 13Y | | Scapula | 1111 | 0.237 X 0.237 | 121.64 | 1.0 | 0.20 | Higashiyama Zoo | Pika | | PRISK
|
2756 | 20131 | Hominoids | Pongo abelii | スマトラオラウータン | Sumatran Orangutan/Mawas | CT | dry bone | M | adult | 13Y | | Tibia | 1341 | 0.199 X 0.199 | 101.953 | 1.0 | 0.20 | Higashiyama Zoo | Pika | | PRISK
|
2640 | 10261 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | F | adult | | | Mandible | 235 | 0.169 X 0.169 | 86.484 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 8044 | | PRISK
|
2638 | 10189 | Cercopithecines | Macaca cyclopis*fuscata fuscata | タイワンザル*ニホンザル | Formosan Rock Macaque*Japanese Macaque | CT | dry bone | M | infant | | | Mandible | 241 | 0.104 X 0.104 | 53.437 | 0.5 | 0.10 | Primate Research Institute, Kyoto University | 7581 | | PRISK
|
2755 | 20131 | Hominoids | Pongo abelii | スマトラオラウータン | Sumatran Orangutan/Mawas | CT | dry bone | M | adult | 13Y | | Femur | 1521 | 0.219 X 0.219 | 112.50 | 2.0 | 0.20 | Higashiyama Zoo | Pika | | PRISK
|
2754 | 20131 | Hominoids | Pongo abelii | スマトラオラウータン | Sumatran Orangutan/Mawas | CT | dry bone | M | adult | 13Y | | Os Coxa | 1451 | 0.276 X 0.276 | 141.328 | 2.0 | 0.20 | Higashiyama Zoo | Pika | | PRISK
|
2750 | 20131 | Hominoids | Pongo abelii | スマトラオラウータン | Sumatran Orangutan/Mawas | CT | dry bone | M | adult | 13Y | | Scapula | 1101 | 0.241 X 0.241 | 123.75 | 1.0 | 0.20 | Higashiyama Zoo | Pika | | PRISK
|
2609 | 11005 | Cercopithecines | Macaca fuscata | ニホンザル | Japanese macaque | CT | dry bone | M | adult | | | Cranium | 340 | 0.263 X 0.263 | 135.00 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 7997 | | PRISK
|
2637 | 10024 | Cercopithecines | Macaca cyclopis | タイワンザル | Formosan Rock Macaques | CT | dry bone | M | adult | | | Mandible | 280 | 0.207 X 0.207 | 106.171 | 0.5 | 0.20 | Primate Research Institute, Kyoto University | 5847 | | PRISK
|